follow all Franklin Panthers Sports on...
# | Player | Grade | Position |
1 | Bonnie Perez | Jr. | SS, 2B |
3 | Hope Garcia | Jr. | C, 1B |
7 | Jessica Lopez | Jr. | P, OF |
8 | Alyssa Cortes | Sr. | 1B, 3B, P |
9 | Savanna Redhouse | Fr. | 3B, 1B, OF |
12 | Michelle Flores | Sr. | OF, INF, C |
15 | Alyssa Mercado | Fr. | P, INF, OF |
18 | Serena Amaya | Sr. | OF, UTIL |
19 | Kiana Lopez | Jr. | 1B, P |
21 | Inez Muniz-Acosta | Jr. | INF |
23 | Georgina Martinez | Sr. | OF |
24 | Sophia Guitierrez | Fr. | 2B, 1B, OF |
51 | Montse Fokumoto | Sr. | SS, 2B, 3B |
Head Coach Maribel Cortez 2006-present |
2018 Northern League Standings
Day | Date | Opponent | Photos |
W 14-4 | Feb 22 | @ Bravo | -- |
L 12-2 | Mar 1 | Garfield | -- |
W 19-5 | Mar 5 | Maywood | -- |
L 5-4 | May 8 | @ Fairfax | -- |
L 4-2 | Mar 10 | South Gate | -- |
T 1-1 | Mar 10 | Workman | -- |
L 7-1 | Mar 14 | @ Roosevelt | -- |
W 8-6 | Mar 17 | Fairfax @ Grant HS | -- |
W 7-0 | Mar 17 | Immaculate Heart | -- |
L 9-4 | Mar 19 | Marshall | -- |
L 13-3 | Apr 4 | Eagle Rock | -- |
L 11-0 | Apr 6 | Lincoln | -- |
W 12-1 | Apr 9 | @ Sotomayor | -- |
L 12-0 | Apr 12 | @ Marshall | -- |
L 14-13 | Apr 16 | Wilson | -- |
L 9-6 | Apr 19 | @ Eagle Rock | -- |
Mon | Apr 23 | @ Lincoln | 2:45p |
Thurs | Apr 26 | Sotomayor | 3:00p |
• Alumnae Currently Playing in College •
Kimberly Rodriquez ('17) • East L.A. College
Crystal Quinones ('17) • Glendale CC
Photography by Splash Art Photography